Weight adjustment | N/A | |||||||||||||||||||||||||||
Suspension stroke | N/A | |||||||||||||||||||||||||||
Turn Table | ▲
|
|||||||||||||||||||||||||||
Slide travel | 190mm | |||||||||||||||||||||||||||
Lumbar adjustment | ▲
|
|||||||||||||||||||||||||||
Adjustable armrests | ▲
|
|||||||||||||||||||||||||||
Adjustable headrest | ●
|
|||||||||||||||||||||||||||
Backrest adjustment | ●
|
|||||||||||||||||||||||||||
Height adjustment | N/A | |||||||||||||||||||||||||||
Seat cushion tilt adjustment | N/A | |||||||||||||||||||||||||||
Seat cushion depth adjustment | N/A | |||||||||||||||||||||||||||
Vinyl trim | ●
|
|||||||||||||||||||||||||||
Cloth trim | ▲ | |||||||||||||||||||||||||||
Genuine leather trim | ▲ | |||||||||||||||||||||||||||
3-point seat belt | ● | |||||||||||||||||||||||||||
Document box-pouch | ▲ | |||||||||||||||||||||||||||
Front Controls | N/A | |||||||||||||||||||||||||||
LH Controls | ●
|
|||||||||||||||||||||||||||
RH Controls | ▲ | |||||||||||||||||||||||||||
Heater | ▲ | |||||||||||||||||||||||||||
Operator presence switch | ▲ | |||||||||||||||||||||||||||
Standard connection widths | 328mm | |||||||||||||||||||||||||||
Optional connection widths | 280 - 285mm | |||||||||||||||||||||||||||
Testing (when fitted with our 3 point seat belt) | ECE R14 - M1 / N1 ECE R16.08 ECE R118.03 ECE R10 |
▲ : Option ● : Standard N/A : Not Available
Update your browser to view this website correctly. Update my browser now