Mechanical suspension | ●
|
|||||
Weight adjustment | Manual up to 130kgs. | |||||
Suspension stroke | 60mm | |||||
Height adjustment | N/A | |||||
Turn Table | ▲
|
|||||
Slide travel | 210mm | |||||
Lumbar adjustment | N/A | |||||
Hip restraints | ▲
|
|||||
Adjustable / Foldable armrests | ▲
|
|||||
Headrest | N/A | |||||
Backrest adjustment | ●
|
|||||
Vinyl trim (Vacuum type) | ●
|
|||||
Cloth trim (Vacuum type) | ▲
|
|||||
2-point seat belt | ▲
|
|||||
Document box | ●
|
|||||
Heater | ▲
|
|||||
Operator presence switch | ▲
|
|||||
Standard connection widths | 328mm | |||||
Optional connection widths | 320mm | |||||
Testing | EN13490 IT1,IT2 ISO 7096 EM8 ISO6683 EN1726-1 |
▲ : Option ● : Standard N/A : Not Available
Update your browser to view this website correctly. Update my browser now