Air suspension | ▲
|
|||||||||||||||||||||||
Air suspension with 12V or 24V built-in compressor | ▲
|
|||||||||||||||||||||||
Mechanical suspension | ●
|
|||||||||||||||||||||||
Weight adjustment | Manual up to 150kgs. | |||||||||||||||||||||||
Suspension stroke | 80mm | |||||||||||||||||||||||
Height adjustment | 60mm | |||||||||||||||||||||||
Optional suspension stroke | 60 mm - 100 mm | |||||||||||||||||||||||
Turn Table | ●
|
|||||||||||||||||||||||
Adjustable shock absorber | N/A | |||||||||||||||||||||||
Slide travel | 190mm | |||||||||||||||||||||||
Lumbar adjustment | ●
|
|||||||||||||||||||||||
Adjustable armrests | ▲ | |||||||||||||||||||||||
Adjustable headrest | ●
|
|||||||||||||||||||||||
Backrest adjustment | ●
|
|||||||||||||||||||||||
Seat cushion tilt adjustment | ● | |||||||||||||||||||||||
Seat cushion depth adjustment | ● | |||||||||||||||||||||||
Pedestal height adjustment | 120mm | |||||||||||||||||||||||
Vinyl trim | N/A
|
|||||||||||||||||||||||
Cloth trim | ● | |||||||||||||||||||||||
Genuine leather trim | N/A
|
|||||||||||||||||||||||
3-point seat belt | ▲ | |||||||||||||||||||||||
2-point seat belt | ▲ | |||||||||||||||||||||||
Document box-pouch | ▲ | |||||||||||||||||||||||
Front Controls | N/A
|
|||||||||||||||||||||||
LH Controls | ● | |||||||||||||||||||||||
RH Controls | ▲ | |||||||||||||||||||||||
Heater | ▲ | |||||||||||||||||||||||
Operator presence switch | ▲ | |||||||||||||||||||||||
Slides between seat top and suspension | N/A | |||||||||||||||||||||||
Standard connection widths | 216mm | |||||||||||||||||||||||
Optional connection widths | 230 - 260 - 280 - 320 - 328mm | |||||||||||||||||||||||
Testing | EN 15085-2 CL2 EN 45545-2 2002/44/CE |
▲ : Option ● : Standard N/A : Not Available
Update your browser to view this website correctly. Update my browser now