Air suspension | N/A | |||||||||||||||||||||||
Air suspension with 12V or 24V built-in compressor | ●
|
|||||||||||||||||||||||
Mechanical suspension | ▲
|
|||||||||||||||||||||||
Weight adjustment | Manual up to 150kgs. | |||||||||||||||||||||||
Suspension stroke | 80mm | |||||||||||||||||||||||
Height adjustment | 80mm + 100mm | |||||||||||||||||||||||
Turn Table | ▲
|
|||||||||||||||||||||||
Adjustable shock absorber | ▲
|
|||||||||||||||||||||||
Slide travel | 190mm | |||||||||||||||||||||||
Lumbar adjustment | ● |
|||||||||||||||||||||||
Adjustable armrests | ▲ | |||||||||||||||||||||||
Adjustable headrest | |
|||||||||||||||||||||||
Backrest adjustment | ●
|
|||||||||||||||||||||||
Seat cushion tilt adjustment | |
|||||||||||||||||||||||
Seat cushion depth adjustment | ● | |||||||||||||||||||||||
Vinyl trim | N/A
|
|||||||||||||||||||||||
Cloth trim | ● | |||||||||||||||||||||||
Genuine leather trim | N/A
|
|||||||||||||||||||||||
3-point seat belt - integrated | ▲ | |||||||||||||||||||||||
2-point seat belt | ▲ | |||||||||||||||||||||||
Document box-pouch | ▲ | |||||||||||||||||||||||
Front Controls | N/A
|
|||||||||||||||||||||||
LH Controls | ● | |||||||||||||||||||||||
RH Controls | ▲ | |||||||||||||||||||||||
Heater | ▲ | |||||||||||||||||||||||
Operator presence switch | ▲ | |||||||||||||||||||||||
Slides between seat top and suspension | N/A | |||||||||||||||||||||||
Standard connection widths | 280mm | |||||||||||||||||||||||
Optional connection widths | 216 - 230 - 260 - 320 - 328mm | |||||||||||||||||||||||
Testing | EN 15085-2 CL2 EN 45545-2 2002/44/CE |
▲ : Option ● : Standard N/A : Not Available
Update your browser to view this website correctly. Update my browser now