Air suspension | ●
|
|||||
Air suspension with 12V or 24V built-in compressor | ▲
|
|||||
Mechanical suspension | N/A | |||||
Quick release | ●
|
|||||
Weight adjustment | Automatic up to 150kgs. | |||||
Suspension stroke | 60mm | |||||
Height adjustment | 80 mm (optional 100mm) | |||||
Turn Table | ▲
|
|||||
Adjustable shock absorber | ●
|
|||||
Slide travel | 190mm | |||||
Pneumatic lumbar adjustment | ●
|
|||||
Adjustable armrests | ▲
|
|||||
Adjustable headrest | N/A | |||||
Backrest adjustment | ●
|
|||||
Seat cushion tilt adjustment | ●
|
|||||
Seat cushion depth adjustment | ●
|
|||||
Vinyl trim | ●
|
|||||
Cloth trim | ▲
|
|||||
Genuine leather trim | ▲
|
|||||
3-point seat belt | ●
|
|||||
Front Controls | N/A | |||||
LH Controls | ●
|
|||||
RH Controls | ▲
|
|||||
Heater | ▲
|
|||||
Operator presence switch | ▲
|
|||||
Cooling | ▲
|
|||||
Lane Tracking | ▲
|
|||||
Microphone | ▲
|
|||||
Slides between seat top and suspension | N/A | |||||
Standard connection widths | 280mm | |||||
Optional connection widths | 216 - 230 - 260 - 320 - 328mm | |||||
Testing | ECE R14 - M2 / N2 ECE R16.08 ECE R118.03 ECE R10 |
▲ : Option ● : Standard N/A : Not Available
Update your browser to view this website correctly. Update my browser now