Air suspension | ▲
|
|||||
Air suspension with 12V or 24V built-in compressor | ▲
|
|||||
Mechanical suspension | ●
|
|||||
Weight adjustment | Manual up to 150kgs. | |||||
Suspension stroke | 100mm | |||||
Height adjustment | 60mm | |||||
Optional suspension stroke | 60 mm - 80 mm | |||||
Turn Table | ▲
|
|||||
Adjustable shock absorber | N/A | |||||
Slide travel | 190mm | |||||
Lumbar adjustment | ▲
|
|||||
Adjustable armrests | ▲
|
|||||
Adjustable headrest | N/A | |||||
Backrest adjustment | ●
|
|||||
Seat cushion tilt adjustment | ●
|
|||||
Seat cushion depth adjustment | ●
|
|||||
Vinyl trim | ●
|
|||||
Cloth trim | ▲
|
|||||
Genuine leather trim | ▲
|
|||||
3-point seat belt | ▲
|
|||||
2-point seat belt | ▲
|
|||||
Front Controls | N/A | |||||
LH Controls | ●
|
|||||
RH Controls | ▲
|
|||||
Heater | ▲
|
|||||
Operator presence switch | ▲
|
|||||
Slides between seat top and suspension | N/A | |||||
Standard connection widths | 216mm | |||||
Optional connection widths | 230 - 260 - 280 - 320 - 328mm | |||||
Testing | ECE R14- M3 / N3 ECE R25 .04 ECE R16.08 ECE R118.03 ECE R10 |
▲ : Option ● : Standard N/A : Not Available
Update your browser to view this website correctly. Update my browser now