Mechanical suspension (semi-suspension) | ● | |||||
Weight adjustment | Manual up to 130kgs. | |||||
Suspension stroke | 30mm
|
|||||
Height adjustment | N/A | |||||
Turn table | ▲ | |||||
Slide travel | 210mm | |||||
Lumbar adjustment | N/A
|
|||||
Hip restraints | ▲ | |||||
Foldable armrests | ▲ | |||||
Headrest | N/A | |||||
Backrest adjustment | ▲
|
|||||
Vinyl trim (Vacuum type) | ● | |||||
Cloth trim (Vacuum type) | ▲ | |||||
2-point seat belt | ▲
|
|||||
Document box | ▲
|
|||||
Heater | ▲ | |||||
Operator presence switch | ▲
|
|||||
Standard connection widths | 328mm | |||||
Optional connection widths | 180mm,207mm,260mm,268mm | |||||
Testing |
ISO6683 - ISO 3776 ECE R16.08 ISO 3795 |
▲ : Option ● : Standard N/A : Not Available
Update your browser to view this website correctly. Update my browser now