Air suspension | N/A | |||||
Air suspension with 12V or 24V built-in compressor | ▲
|
|||||
Mechanical suspension | ●
|
|||||
Weight adjustment | Manual up to 150kgs. | |||||
Suspension stroke | 60mm | |||||
Height adjustment | 60mm | |||||
Turn Table | ▲
|
|||||
Slide travel | 210mm | |||||
Lumbar adjustment | ▲
|
|||||
Adjustable / Foldable armrests | ▲
|
|||||
Headrest | ▲
|
|||||
Backrest adjustment | ●
|
|||||
Vinyl trim (Vacuum type) | ●
|
|||||
Cloth trim (Vacuum type) | ▲
|
|||||
3-point seat belt | N/A | |||||
2-point seat belt | ▲
|
|||||
Document box-pouch | ▲
|
|||||
Heater | N/A | |||||
Operator presence switch | ▲
|
|||||
Slides between seat top and suspension | ●
|
|||||
Standard connection widths | 260mm | |||||
Optional connection widths | 280mm - 320mm | |||||
Testing | EU 1322/2014 Annex XIV Class I, II , III ECE R16.08 ISO 3795 |
▲ : Option ● : Standard N/A : Not Available
Update your browser to view this website correctly. Update my browser now