Air suspension | N/A | |||||
Air suspension with 12V or 24V built-in compressor | ●
|
|||||
Mechanical suspension | ▲
|
|||||
Weight adjustment | Manual up to 150kgs. | |||||
Suspension and Height adjustment | 110 mm | |||||
Turn Table | ▲
|
|||||
Slide travel | 210 mm | |||||
Lumbar adjustment | ▲
|
|||||
Adjustable / Foldable armrests | ▲
|
|||||
Adjustable headrest | ▲
|
|||||
Backrest adjustment | ●
|
|||||
Vinyl trim (Vacuum type) | ●
|
|||||
Cloth trim (Vacuum type) | ▲
|
|||||
3-point seat belt | N/A | |||||
2-point seat belt | ▲
|
|||||
Document box-pouch | ▲
|
|||||
Heater | ▲
|
|||||
Operator presence switch | ▲
|
|||||
Slides between seat top and suspension | ●
|
|||||
Standard connection widths | 120 mm and 140 mm | |||||
Testing | EU 1322/2014 Annex XIV Class I, II ECE R16.08 ISO 3795 |
▲ : Option ● : Standard N/A : Not Available
Update your browser to view this website correctly. Update my browser now