Air suspension | N/A | |||||
Air suspension with 12V or 24V built-in compressor | ●
|
|||||
Mechanical suspension | ▲
|
|||||
Weight adjustment | Manual up to 150kgs. | |||||
Suspension stroke | 60 mm | |||||
Turn Table | ▲
|
|||||
Slide travel | 190 mm | |||||
Lumbar adjustment | ▲
|
|||||
Adjustable / Foldable armrests | ▲
|
|||||
Adjustable headrest | ●
|
|||||
Backrest adjustment | ●
|
|||||
Seat cushion tilt adjustment | N/A | |||||
Seat cushion depth adjustment | N/A | |||||
Vinyl trim (Cut&Sew) | ●
|
|||||
Cloth trim (Cut&Sew) | ▲
|
|||||
Genuine leather trim | ▲
|
|||||
3-point seat belt | ▲
|
|||||
2-point seat belt | ▲
|
|||||
Document box-pouch | ▲
|
|||||
Front Controls | ●
|
|||||
LH Controls | N/A | |||||
RH Controls | N/A | |||||
Heater | ▲
|
|||||
Operator presence switch | ▲
|
|||||
Slides between seat top and suspension | N/A | |||||
Standard connection widths | 320 mm | |||||
Optional connection widths | 180 mm - 328 mm | |||||
Testing | ECE R14-M2/N2 ECE R16.08 ISO 3795 |
▲ : Option ● : Standard N/A : Not Available
Update your browser to view this website correctly. Update my browser now